Updates an existing patient in Parchment
family_name, given_name, date_of_birth, or sex will trigger demographic verification.requestId for debugging support requests.dva_card_color, you must also provide dva_file_number.| Field | Type | Required | Description |
|---|---|---|---|
family_name | string | No | Patient’s family/last name |
given_name | string | No | Patient’s given/first name |
date_of_birth | string | No | Date of birth in YYYY-MM-DD format |
sex | string | No | Sex (M/F/I/N) |
| Field | Type | Required | Description |
|---|---|---|---|
title | string | No | Patient’s title (Mr, Mrs, Ms, etc.) |
phone | string | No | Australian phone number |
email | string | No | Email address |
ctg_eligible | boolean | No | Closing the Gap eligibility |
indigenous_type | string | No | Indigenous status |
concession_pension_number | string | No | Concession/pension card number |
entitlement_number | string | No | Entitlement number |
racf_id | string | No | Residential Aged Care Facility ID |
is_inpatient | boolean | No | Whether patient is an inpatient |
| Field | Type | Required | Description |
|---|---|---|---|
medicare_card_number | string | No | Medicare card number (can be null) |
medicare_irn | string | No | Medicare IRN (numeric only, can be null) |
medicare_valid_to | string | No | Medicare expiry in YYYY-MM-DD (can be null) |
| Field | Type | Required | Description |
|---|---|---|---|
dva_file_number | string | When dva_card_color provided | DVA file number (can be null) |
dva_card_color | string | No | DVA card color: W/O/G (can be null) |
| Field | Type | Required | Description |
|---|---|---|---|
australian_address | object | No | Australian address object |
| Field | Type | Required | Description |
|---|---|---|---|
street_number | string | Yes | Street number (max 5 chars) |
street_name | string | Yes | Street name (max 100 chars) |
suburb | string | Yes | Suburb name (max 100 chars) |
state | string | Yes | Australian state code |
postcode | string | Yes | 4-digit Australian postcode |
M - MaleF - FemaleI - IndeterminateN - Not statedAboriginalTorres Strait IslanderBothNeitherPrefer not to sayW - WhiteO - OrangeG - GoldVIC, NSW, QLD, WA, SA, TAS, ACT, NT| Field | Type | Description |
|---|---|---|
success | boolean | Indicates if the request was successful |
statusCode | number | HTTP status code |
timestamp | string | ISO 8601 timestamp of the response |
requestId | string | Unique identifier for debugging |
| Code | Status | Description |
|---|---|---|
200 | OK | Patient successfully updated |
400 | Bad Request | Invalid request format or missing required fields |
401 | Unauthorized | Authentication required or token invalid |
403 | Forbidden | Insufficient permissions (missing update:patient scope) |
422 | Unprocessable Entity | Request validation failed |
500 | Internal Server Error | Unexpected server error |
phone field accepts Australian phone numbers in the following formats:
Valid Examples:
0412345678 - Mobile number (domestic format)0312345678 - Landline (domestic format)61412345678 - International mobile (without + prefix)+61312345678 - International landline (with + prefix)0123456789 - Starts with 1 (invalid area code)04123456789 - Too many digits04-1234-5678 - Contains formatting charactersBearer authentication header of the form Bearer <token>, where <token> is your auth token.
Organization secret for authentication - provided by Parchment
Organization ID
User ID
Patient ID
Patient data to update
Patient update request - all fields are optional
Patient's family/last name
Patient's given/first name
Date of birth in YYYY-MM-DD format
"1985-03-15"
Sex: M (Male), F (Female), I (Indeterminate), N (Not stated)
M, F, I, N Patient's title (Mr, Mrs, Ms, etc.)
Australian phone number
"0412345678"
Email address
Closing the Gap eligibility
Indigenous status
Aboriginal, Torres Strait Islander, Both, Neither, Prefer not to say Concession/pension card number
Entitlement number
Residential Aged Care Facility ID
Whether patient is an inpatient
Medicare card number
Medicare IRN (numeric only)
Medicare expiry date in YYYY-MM-DD format
DVA file number
DVA card color: W (White), O (Orange), G (Gold)
W, O, G Australian address
Patient updated successfully
Indicates if the request was successful
true
HTTP status code
200
Human-readable success message
"Patient updated successfully"
Updated patient data
ISO 8601 timestamp of the response
"2024-01-15T10:30:00.000Z"
Unique identifier for request tracing
"req_1705312200000_abc123"
Pagination information for list operations