Custom Drug Management Endpoints
Read custom drugs
Retrieves the custom drug list (organization-level and user-level) for a user from Parchment
GET
cURL
Documentation Index
Fetch the complete documentation index at: https://docs.parchmenthealth.io/llms.txt
Use this file to discover all available pages before exploring further.
Response Examples
Success Response (200 OK)
No Custom Drugs (200 OK)
Invalid Parameters (400 Bad Request)
Unauthorized (401)
Response Fields
Success Response Data
The response returns an array of custom drug objects. Optional fields are omitted when not set on the drug.| Field | Type | Description |
|---|---|---|
custom_drug_id | string | Unique identifier for the custom drug (use this to prefill a form) |
item_generic_name | string | Generic name of the drug |
item_trade_name | string | Trade name of the drug (optional) |
brand_name | string | Brand name (optional) |
item_strength | string | Strength, e.g. 500mg |
item_form | string | Dosage form, e.g. Capsule |
route_of_administration | string | Route, e.g. Oral |
quantity | string | Default quantity |
max_repeats | string | Maximum repeats |
poison_class | string | Poison schedule, e.g. S4 |
custom_product_id | string | Partner-supplied product identifier (optional) |
description | string | Free-text description (optional) |
patient_instructions | string | Default patient instructions (optional) |
doctor_instructions | string | Default doctor instructions (optional) |
Common Response Fields
All responses include these standard fields:| Field | Type | Description |
|---|---|---|
success | boolean | Indicates if the request was successful |
statusCode | number | HTTP status code |
message | string | Human-readable status message |
code | string | Operation code (SUCCESS on 200) |
timestamp | string | ISO 8601 timestamp of the response |
requestId | string | Unique identifier for debugging |
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
organization_id | string | Yes | Organization identifier |
user_id | string | Yes | User identifier |
Status Codes
| Code | Status | Description |
|---|---|---|
200 | OK | Custom drugs retrieved successfully (including empty list) |
400 | Bad Request | Invalid request format or missing parameters |
401 | Unauthorized | Authentication required, token invalid, or scope invalid |
500 | Internal Server Error | Unexpected server error |
Integration Notes
- Scope Requirement: Your API token must include the
read:custom_drugscope. - Combined List: Returns both organization-level and user-level custom drugs for the user.
- Prefill: Use
custom_drug_idto prefill the prescription form via query parameters. - Optional Fields: Fields that are not set on a drug are omitted from the response.
- Store Request ID: Always log the
requestIdfor debugging support requests.
Authorizations
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Headers
Organization secret for authentication - provided by Parchment
cURL

